7/27/2020
Hi Everyone
In Current Market,Bigcaps are rising in USD but lowcaps are decreasing in both USD and Satoshi.
So,it's time to accumulate on lowcaps/midcaps and I believe many traders will find my list useful.
I would like to point out the easiest coins to pump based on orderbooks from 2 Big Exchanges such as Binance and OKEx.
I have seen this all coming for Bigcaps as described in my 3 latest articles .If you haven't seen it,check it out from the links below.
-Bitcoin Could Retest 10,200-10,500 Again (Full Analysis)
-Shorterm Bullish Cycle started for BitcoinCash!
-ETH AT FINAL RESISTANCES BEFORE THE MOON! (Full Price Analysis)
-Big Volatility Ahead For Crypto Markets !Remontada Season For Late 2017?
Here're The Lists of Coins That Are Easiest to Pump Based on Orderbooks
Binance OKEx
Amounts to reach target: +10% ▲ Amounts to reach target: +10% ▲
1. BCPT/BTC 0.94747718 1. PMA/BTC 0.00000002
2. HC/BTC 1.35717992 2. IQ/BTC 0.00000022
3. MDA/BTC 1.35758133 3. ARDR/BTC 0.00017023
4. VIB/BTC 1.64643926 4. GUSD/BTC 0.00021280
5. SNM/BTC 1.76344447 5. BAL/BTC 0.00129900
6. PIVX/BTC 1.78353374 6. SOC/BTC 0.00721448
7. DLT/BTC 1.83016668 7. YOYOW/BTC 0.00980159
8. RDN/BTC 1.86303692 8. HBAR/BTC 0.01084353
9. VIA/BTC 1.94080037 9. ARK/BTC 0.01134728
10. BRD/BTC 1.97348989 10. ACT/BTC 0.01193244
11. NKN/BTC 2.04267287 11. BCX/BTC 0.01991122
12. ENG/BTC 2.07345203 12. LBA/BTC 0.02063268
13. STORJ/BTC 2.07955885 13. SC/BTC 0.02354034
14. GNT/BTC 2.08189822 14. YOU/BTC 0.02366481
15. INS/BTC 2.21214298 15. BTG/BTC 0.02502587
16. NEBL/BTC 2.24047525 16. QUN/BTC 0.02548152
17. AION/BTC 2.30801788 17. PST/BTC 0.02560664
18. GAS/BTC 2.36750582 18. CHAT/BTC 0.02841724
19. ELF/BTC 2.46826580 19. DCR/BTC 0.03647932
20. GVT/BTC 2.48544884 20. AAC/BTC 0.03739227
Binance OKEx
Amounts to reach target: +30% ▲ Amounts to reach target: +30% ▲
1. ENG/BTC 4.24955215 1. GUSD/BTC 0.00120878
2. VIB/BTC 4.94383541 2. BAL/BTC 0.00129900
3. NXS/BTC 5.27533295 3. ARK/BTC 0.01541694
4. DAI/BTC 5.27936785 4. IQ/BTC 0.01798107
5. GTO/BTC 5.77882845 5. BCX/BTC 0.01991122
6. CTXC/BTC 6.19250690 6. PST/BTC 0.03295447
7. VIBE/BTC 6.57550266 7. PMA/BTC 0.03750926
8. VIA/BTC 7.23881351 8. ARDR/BTC 0.03852431
9. INS/BTC 7.29733480 9. QUN/BTC 0.04407788
10. OST/BTC 7.30223710 10. SOC/BTC 0.05382288
11. GVT/BTC 7.71424863 11. CHAT/BTC 0.05594700
12. POA/BTC 7.96513834 12. CVC/BTC 0.06431782
13. GNT/BTC 8.52587900 13. AERGO/BTC 0.06475683
14. PNT/BTC 8.56757094 14. SC/BTC 0.06504070
15. NEBL/BTC 8.68288548 15. NANO/BTC 0.07037647
16. RDN/BTC 8.73293393 16. LBA/BTC 0.07084655
17. PIVX/BTC 8.75491916 17. AAC/BTC 0.07699974
18. SNM/BTC 8.76152551 18. FUN/BTC 0.08137587
19. CDT/BTC 8.77364093 19. ABT/BTC 0.08639585
20. REQ/BTC 9.06272425 20. ACT/BTC 0.09034014
Binance OKEx
Amounts to reach target: +50% ▲ Amounts to reach target: +50% ▲
1. DAI/BTC 7.42445566 1. DAI/BTC 7.58905723
2. ENG/BTC 10.18202025 2. GTO/BTC 10.96135203
3. GTO/BTC 11.47075186 3. ENG/BTC 12.44126767
4. CTXC/BTC 12.16419811 4. RDN/BTC 12.62638279
5. RDN/BTC 12.63582162 5. CTXC/BTC 13.00730393
6. DUSK/BTC 16.09430104 6. SNX/BTC 15.16499111
7. REQ/BTC 16.18500879 7. VIB/BTC 16.02283360
8. POA/BTC 16.27787487 8. DUSK/BTC 16.29497139
9. SNX/BTC 16.33176758 9. POA/BTC 16.35868819
10. GVT/BTC 16.44771876 10. GVT/BTC 16.64560828
11. INS/BTC 16.81974412 11. REQ/BTC 16.91972682
12. VIA/BTC 16.96467023 12. INS/BTC 17.07987497
13. VIBE/BTC 17.16173519 13. VIBE/BTC 17.10553827
14. CDT/BTC 17.53662035 14. VIA/BTC 17.23390874
15. QSP/BTC 17.68679131 15. CDT/BTC 17.66676647
16. CND/BTC 17.91016745 16. QSP/BTC 17.76187289
17. VIB/BTC 18.13801704 17. CND/BTC 17.89280548
18. DLT/BTC 18.30249138 18. DLT/BTC 18.24493737
19. OAX/BTC 18.37100577 19. NXS/BTC 19.21070629
20. NXS/BTC 19.45915217 20. OAX/BTC 20.24082569
Binance OKEx
Amounts to reach target: +100% ▲ Amounts to reach target: +100% ▲
1. DAI/BTC 7.93043628 1. BAL/BTC 0.00129900
2. CTXC/BTC 23.73213509 2. GUSD/BTC 0.01973849
3. GTO/BTC 23.90279180 3. IQ/BTC 0.02841145
4. MKR/BTC 29.37950238 4. ARDR/BTC 0.03047046
5. GVT/BTC 32.51647068 5. QUN/BTC 0.04277746
6. VIA/BTC 33.91301080 6. PMA/BTC 0.04624798
7. NAV/BTC 37.09465376 7. PST/BTC 0.05435200
8. CND/BTC 37.66653431 8. AERGO/BTC 0.06475683
9. INS/BTC 37.92670536 9. ARK/BTC 0.06714925
10. GNT/BTC 38.12905729 10. CVC/BTC 0.07225473
11. DUSK/BTC 38.45880515 11. FUN/BTC 0.07558732
12. RDN/BTC 38.76803422 12. ACT/BTC 0.08389693
13. OAX/BTC 39.07021452 13. WAVES/BTC 0.09473184
14. NXS/BTC 39.19076247 14. VIB/BTC 0.10840816
15. BTS/BTC 40.07444412 15. GTO/BTC 0.11524998
16. HC/BTC 40.89457374 16. SC/BTC 0.11969179
17. DLT/BTC 41.82212201 17. CHAT/BTC 0.12875618
18. NAS/BTC 43.03847206 18. LSK/BTC 0.13338064
19. ELF/BTC 43.10856964 19. BTG/BTC 0.16644209
20. BLZ/BTC 43.92787451 20. NANO/BTC 0.19167583
This Scanning of Orderbook Thickness was done on 7/27/2020 .
If anyone found this list useful,please like the post and follow me & share me ur thoughts in comments.
If you want trading setups,follow me on tradingview where I usually posts charts there https://www.tradingview.com/u/tikyikhant/
Join our Whales Trading Discord Group.(Yes it is free for all)
Ways to Earn
If you want to blog in alternative site to Publish0x, Register at readcash.
Earn Free USDT here .
Still using Laggy Broswers like Chrome/Opera & Firefox?Uninstall them at once and Install Better Browser with AD blocker Brave
Get paid for searching on web with Presearch .
Blockchain game LibraDragon ,Play and Earn Libra tokens .Learn here .