I am following the European Football Championship making previews on all matches while having some fun betting small stakes.
I'm still in quite a bad run which I did manage to break with the last 2 bets showing some profit. At this point for me, it's time for the Tournament is over and I'm not sure I'm willing to take more bets just to be sure to end it with a little bit of profit. It's a small miracle that I'm still up after a horror run of going 12 bets without a win of which 10 lost.
Day #19 Bets
Total Starting Bankroll at risk = 2 Units
- Full Flat Stake being 0.2 Units
- Medium Stake 0.15 Units
- Small Stake 0.10 Units
- Tiny Stake 0.05 Units
The First Semi-Final is being played tonight...
Late info might change my view on what is written in these previews. I will cover these matches live in our SBC Discord Channel My Bankroll on this tournament is only 2 units with full stake bets being 0.2 units. I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provides the best offers on the market with a 1 click solution and doesn't limit winning players offering high limits. For more info check my Sportmarket Pro Review
Euro 2020 Betting Results
Day 19 Results 04 Bets | 2W-2L-0P | Staked 0.20 Units | -0.044 Units Loss..
Day 18 Results 04 Bets | 0W-4L-0P | Staked 0.30 Units | -0.300 Units Loss
Day 17 Results 04 Bets | 0W-3L-0P | Staked 0.19 Units | -0.140 Units Loss..
Day 16 Results 04 Bets | 2W-1L-1P | Staked 0.24 Units | +0.105 Units Profit
Day 15 Results 07 Bets | 2W-4L-1P | Staked 0.35 Units | -0.108 Units Loss..
Day 14 Results 02 Bets | 0W-2L-0P | Staked 0.10 Units | -0.100 Units Loss...
Day 13 Results 03 Bets | 2W-1L-0P | Staked 0.16 Units | -0.020 Units Loss..
Day 12 Results 04 Bets | 2W-2L-0P | Staked 0.20 Units | +0.062 Units Profit
Day 11 Results 09 Bets | 3W-5L-1P | Staked 0.38 Units | -0.089 Units Loss..
Day 10 Results 04 Bets | 2W-2L-0P | Staked 0.28 Units | +0.027 Units Profit
Day 09 Results 05 Bets | 1W-3L-1P | Staked 0.38 Units | +0.019 Units Profit
Day 08 Results 05 Bets | 2W-3L-1P | Staked 0.41 Units | -0.116 Units Loss..
Day 07 Results 05 Bets | 2W-2L-1P | Staked 0.38 Units | +0.165 Units Profit
Day 06 Results 10 Bets | 5W-5L-0P | Staked 0.74 Units | +0.241 Units Profit
Day 05 Results 04 Bets | 2W-1L-1P | Staked 0.25 Units | +0.099 Units Profit
Day 04 Results 08 Bets | 5W-3L-0P | Staked 0.43 Units | +0.155 Units Profit
Day 03 Results 11 Bets | 4W-6L-1P | Staked 0.78 Units | +0.106 Units Profit
Day 02 Results 11 Bets | 4W-6L-1P | Staked 0.85 Units | +0.089 Units Profit
Day 01 Results 04 Bets | 2W-2L-0P | Staked 0.30 Units | -0.0195 Units Loss..
Total 108 Bets | 42W-57L-9P | Units Staked 6.920 | +0.124 Profit | +1.79% ROI
( Sportbet.one | Wagerr.com | Wink.org | Betfury.io )
Hive: https://hive.blog/@costanza
Noise.cash: https://noise.cash/u/costanza
Leofinance: https://leofinance.io/@costanza
Twitter: https://twitter.com/costanzabets