Blurt Price Update - October 14th

Blurt Price Update - October 14th

By skylinebuds | Price Update | 15 Oct 2020



With Blurt not being on CoinmarketCap or coingecko yet, I think doing a daily price report is a good idea. With this report, I will give a Low price in SATS and USD and the high in SATS and USD.

 

 

 

[Ionomy](https://ionomy.com/en/aff/29f1fd66275d8d73770567c791d7c1cc)

| Date | BTC | USD |
| :------------- | :----------: | -----------: |
| 04 Oct | Low- 0.00000115 High- 0.00000146 |$0.01 - $0.02 |
| 05 Oct | Low- 0.00000119 High- 0.00000131 |$0.01 - $0.02 |
| 09 Oct | Low- 0.00000107 High- 0.00000137 |$0.01 - $0.02 |
| 10 Oct | Low- 0.00000114 High- 0.00000150 |$0.01 - $0.02 |
| 12 Oct | Low- 0.00000125 High- 0.00000136 |$0.01 - $0.02 |
| 13 Oct | Low- 0.00000122 High- 0.00000135 |$0.01 - $0.02 |
| 14 Oct | Low- 0.00000122 High- 0.00000135 |$0.01 - $0.02 |


24h Vol: 0.47 BTC /5581.47

[Coingecko](https://www.coingecko.com/en/coins/bitcoin/usd)

 

This is a dam nice day with .47 BTC volume on ionomy. The price avg went down today but was a great day for buying blurt with the price hitting a low of 99 sats.

 


[Hive-Engine](https://hive-engine.com/?p=market&t=BLURT)

| Date | Hive | USD |
| :------------- | :----------: | -----------: |
| 30 Sept | Low - 0.06601 High - 0.10000 | $0.01 |
| 04 Oct | Low - 0.07311 High - 0.08880 | $0.01 |
| 05 Oct | Low - 0.075000 High - 0.08890 | $0.01 |
| 09 Oct | Low - 0.094000 High - 0.09400 | $0.01 |
| 10 Oct | Low - 0.088020 High - 0.09500| $0.014 |
| 12 Oct | Low - 0.084000 High - 0.08400| $0.014 |
| 13 Oct | Low - 0.08650 High - 0.094990| $0.014 |
| 14 Oct | 0| 0 |

 

24h Vol: 0

With the hive for today it has screwed up hive-engine and has stopped trading for the next day or so.

 


This is not financial advice**
</center>

How do you rate this article?

0



Price Update
Price Update

Posting a daily price update for great coins not on CoinMarketcap

Publish0x

Send a $0.01 microtip in crypto to the author, and earn yourself as you read!

20% to author / 80% to me.
We pay the tips from our rewards pool.