Blurt Price Update - October 12th

By skylinebuds | Price Update | 13 Oct 2020


# Blurt Price Sample Post

With Blurt not being on CoinmarketCap or coingecko yet I think doing a daily price report is a good idea. With this report I will give a Low price in SATS and USD and the high in SATS and USD.

 

 

 

Ionomy

| Date | BTC | USD |
| :------------- | :----------: | -----------: |
| 04 Oct | Low- 0.00000115 High- 0.00000146 |$0.01 - $0.02 |
| 05 Oct | Low- 0.00000119 High- 0.00000131 |$0.01 - $0.02 |
| 09 Oct | Low- 0.00000107 High- 0.00000137 |$0.01 - $0.02 |
| 10 Oct | Low- 0.00000114 High- 0.00000150 |$0.01 - $0.02 |
| 12 Oct | Low- 0.00000125 High- 0.00000136 |$0.01 - $0.02 |


24h Vol: 0.09 BTC / 1033.53 USD

[Coingecko](https://www.coingecko.com/en/coins/bitcoin/usd)


Volume has not been the best the last couple days but a nice wall is building up of 100+ blurt buy side. This is a great thing to hold the proce above 120 sats.

 

 


Hive-Engine

| Date | Hive | USD |
| :------------- | :----------: | -----------: |
| 30 Sept | Low - 0.06601 High - 0.10000 | $0.01 |
| 04 Oct | Low - 0.07311 High - 0.08880 | $0.01 |
| 05 Oct | Low - 0.075001 High - 0.08890 | $0.01 |
| 09 Oct | Low - 0.094000 High - 0.09400 | $0.01 |
| 10 Oct | Low - 0.088020 High - 0.09500| $0.014 |
| 12 Oct | Low - 0.084000 High - 0.08400| $0.014 |

24h Vol: 3,707 HIVE / $578.69

Great volume on hive-engine today, More was on the sell side but it means we may have more people powering up. The price has been holding past few dump days tho.

 


This is not financial advice**

How do you rate this article?

3



Price Update
Price Update

Posting a daily price update for great coins not on CoinMarketcap

Send a $0.01 microtip in crypto to the author, and earn yourself as you read!

20% to author / 80% to me.
We pay the tips from our rewards pool.