With Blurt not being on CoinmarketCap or coingecko yet, I think doing a daily price report is a good idea. With this report, I will give a Low price in SATS and USD and the high in SATS and USD.
[Ionomy](https://ionomy.com/en/aff/29f1fd66275d8d73770567c791d7c1cc)
| Date | BTC | USD |
| :------------- | :----------: | -----------: |
| 04 Oct | Low- 0.00000115 High- 0.00000146 |$0.01 - $0.02 |
| 05 Oct | Low- 0.00000119 High- 0.00000131 |$0.01 - $0.02 |
| 09 Oct | Low- 0.00000107 High- 0.00000137 |$0.01 - $0.02 |
| 10 Oct | Low- 0.00000114 High- 0.00000150 |$0.01 - $0.02 |
| 12 Oct | Low- 0.00000125 High- 0.00000136 |$0.01 - $0.02 |
| 13 Oct | Low- 0.00000122 High- 0.00000135 |$0.01 - $0.02 |
| 14 Oct | Low- 0.00000122 High- 0.00000135 |$0.01 - $0.02 |
| 15 Oct | Low- 0.00000101 High- 0.00000131 |$0.01 - $0.02 |
| 16 Oct | Low- 0.00000116 High- 0.00000159 |$0.01 - $0.02 |
| 17 Oct | Low- 0.00000129 High- 0.00000200 |$0.01 - $0.02 |
| 18 Oct | Low- 0.00000138 High- 0.00000199 |$0.01 - $0.02 |
| 19 Oct | Low- 0.00000142 High- 0.00000200 |$0.01 - $0.02 |
| 20 Oct | Low- 0.00000160 High- 0.00000198 |$0.01 - $0.02 |
24h Vol: 0.1 BTC / USD
[Coingecko](https://www.coingecko.com/en/coins/bitcoin/usd)
The volume was super low today compared to the last few days but maybe that is a good thing. The low has been slowly getting higher daily with some great walls put in place now around 150-160 sats.
[Hive-Engine](https://hive-engine.com/?p=market&t=BLURT)
| Date | Hive | USD |
| :------------- | :----------: | -----------: |
| 30 Sept | Low - 0.06601 High - 0.10000 | $0.01 |
| 04 Oct | Low - 0.07311 High - 0.08880 | $0.01 |
| 05 Oct | Low - 0.075000 High - 0.08890 | $0.01 |
| 09 Oct | Low - 0.094000 High - 0.09400 | $0.01 |
| 10 Oct | Low - 0.088020 High - 0.09500| $0.014 |
| 12 Oct | Low - 0.084000 High - 0.08400| $0.014 |
| 13 Oct | Low - 0.08650 High - 0.094990| $0.014 |
| 14 Oct | 0| 0 |
| 15 Oct | 0| 0 |
| 16 Oct | Low - 0.09999 High - 0.100000| $0.01- 0.02 |
| 17 Oct | Low - 0.09999 High - 0.100000| $0.01- 0.02 |
| 18 Oct | Low - 0.09999 High - 0.260000| $0.01- 0.02 |
| 19 Oct | Low - 0.19889 High - 0.2608900| $0.38 |
| 20 Oct | Low - 0.19889 High - 0.2608900| $0.38 |
24h Vol: 641 HIVE / $88.11
As with ionomy the volume on hive-engine was really low as well with under $100 being sold traded today. The price was nice and steady with highs and lows around the same price.
This is not financial advice**