Last Updated: 2021-01-24 18:01:48
Ambassador Leaderboards
Be one of our most active ambassadors by referring people to Publish0x and earn your share of prizes.
To get started visit our Ambassadors Program and learn how you can earn too.
Ends:
Jan 2021 Leaderboard
# | Name | Referrals | Prize |
---|---|---|---|
1 | pbwn | 176 | $40 |
2 | luiisiinmcrap | 105 | $30 |
3 | Silasftw | 75 | $20 |
4 | Total-Quetzalcoatl | 55 | $10 |
5 | Makingdigital | 52 | $10 |
6 | sneyder | 49 | $5 |
7 | kazandiran | 47 | $5 |
8 | Midas | 42 | $5 |
9 | McM805 | 38 | $5 |
10 | Mauri Ciclón | 38 | $5 |
11 | evannemo | 36 | $5 |
12 | Badbot666 | 34 | $5 |
13 | banano | 34 | $5 |
14 | Andrea Barbieri96 | 30 | $5 |
15 | EarnHugeCrypto | 30 | $5 |
16 | omer06 | 29 | |
17 | kengtong | 26 | |
18 | luking | 21 | |
19 | kuvvat97 | 20 | |
20 | Ricko | 19 | |
21 | antares8 | 17 | |
22 | Oscar Martin | 16 | |
23 | Rearden | 16 | |
24 | cryptouf | 15 | |
25 | Antonyblind | 15 |
Dec 2020 Leaderboard
# | Name | Referrals | Prize |
---|---|---|---|
1 | pbwn | 345 | $40 |
2 | sneyder | 300 | $30 |
3 | Numan46 | 100 | $20 |
4 | EarnHugeCrypto | 85 | $10 |
5 | luiisiinmcrap | 83 | $10 |
6 | wtc1128 | 48 | $5 |
7 | banano | 46 | $5 |
8 | McM805 | 35 | $5 |
9 | onlyprofit | 34 | $5 |
10 | Midas | 33 | $5 |
11 | Badbot666 | 33 | $5 |
12 | kazandiran | 32 | $5 |
13 | kengtong | 31 | $5 |
14 | jotaro | 30 | $5 |
15 | tonycash | 21 | $5 |
16 | AmatorX | 20 | |
17 | UZCASH | 20 | |
18 | coindicas | 19 | |
19 | Rearden | 18 | |
20 | CryptoScrimper | 17 | |
21 | Mauri Ciclón | 17 | |
22 | queromoney | 16 | |
23 | Kausar888 | 16 | |
24 | CryptoPk | 15 | |
25 | Makingdigital | 14 |
Lifetime Leaderboard
# | Name | Referrals |
---|---|---|
1 | pbwn | 2707 |
2 | sonpiaz | 908 |
3 | queromoney | 670 |
4 | banano | 628 |
5 | sneyder | 557 |
6 | GRANANANET | 444 |
7 | luiisiinmcrap | 427 |
8 | Midas | 408 |
9 | kazandiran | 382 |
10 | Numan46 | 378 |
11 | EarnHugeCrypto | 346 |
12 | rurapenty | 252 |
13 | kengtong | 250 |
14 | Skyvolk | 230 |
15 | LiteLiger | 214 |
16 | McM805 | 208 |
17 | Kausar888 | 206 |
18 | pheonixdown-dee | 205 |
19 | kwartaonline | 190 |
20 | The Watcher | 178 |
21 | MyoMinTun.EC | 172 |
22 | CryptoScrimper | 171 |
23 | bixi45 | 158 |
24 | andresYT | 146 |
25 | Game of Bitcoins | 145 |
Important: To combat fraud, only "referrals who have reached our minimal activity threshold" will be counted for the Monthly Ambassadors Competition. This means that the referrals on your own dashboard might show a higher number than the number you see next to your name on the leaderboard.