The Total Blockchain Project Funding Amount Last Week is $82.90M

By CoinCarp | CoinCarp News | 9 Sep 2024


According to CoinCarp Fundraising, Last week (09.01–09.07) 20 projects announced fundraising rounds.

Web3

  • Balance(E-PAL)($30.00M) | Balance, founded by the E-PAL team as a pivotal step in establishing a Web3 gaming ecosystem, is a Web3 platform focused on blockchain gaming — with participation from Amber Group, Andreessen Horowitz(a16z), Animoca Brands, Aptos, Bing Ventures, CLF Partners, DWF Ventures, Taisu Ventures, Galaxy Interactive, Gate Labs, Halon, Heights Fund, IOBC Capital, K5 Global, Leland Ventures, Mantra, MARBLEX, MK Capital, Tuna, UpHonest Capital, Wagmi Ventures
  • Hypernative($16.00M) | Hypernative stops zero day cyber threats, economic and governance risks and protects digital assets managers, protocols and Web3 applications from significant losses. — with participation from Alchemy, Bloccelerate VC, Blockdaemon, Boldstart Ventures, Boldstart Ventures, Borderless Capital, Borderless Capital, CMT Digital, CMT Digital, IBI tech fund, IBI tech fund, Knollwood Investment Advisory, Nexo, Quantstamp, Re7 Capital
  • TrendX($5.00M) | TrendX is an AI-driven Web3 trend tracking and intelligent trading one-stop platform, leveraging large language models and AI technology to identify market trends, and seamlessly integrating with intelligent trading — with participation from AZH, BullPerks, CatcherVC, Coinstash, Coresky, Coresky, Foster Labs, Frontier Research, MIIX Capital, Promontory, Tido Capital, Tripod Capital, Web3link
  • CryptoHunter World($2.80M) | Crypto Hunter World is the worlds first blockchain-based collectible RPG Move-to-Play service equipped with GPS functionality — with participation from Bigcandle Capital, HG Ventures, IOST Foundation, Layer-OTC, Mindfulness Capital, Web3Wave
  • Biptap($2.00M) | Founded in 2022, Biptap is a Dubai-based fintech company offering offshore banking solutions with a focus on privacy
  • onocoy($0.94M) | onocoy is at the forefront of a decentralized revolution, pioneering a global high-precision GPS/GNSS network powered by blockchain and DePIN principles — with participation from Smart Island Capital, Thomas Seiler
  • Kroma | As Asias leading Layer 2 solution built on the Superchain, Kroma is the first OP Stack rollup with an active fault proof system utilizing zkEVM — with participation from Taisu Ventures, Gate Ventures, Imagine Creation Combinator (ICC), Planetarium, Presto Labs, RFD Capital, The Spartan Group, Waterdrip Capital
  • UXLINK | UXLINK is a web3 social platform and infrastructure, where super Dapps take off — with participation from 7upDAO, Animoca Brands, Comma3 Ventures, Cypher Capital, ECV, Forgame, Gate Labs, Hashkey Capital, INCE Capital, KuCoin Ventures, Manifold, OKX Ventures, SevenX Ventures, Signum Capital, UOB Venture, Web3Port
  • Cycle Network | In a groundbreaking stride towards solving the interoperability dilemma in the blockchain space, Cycle Network unveils its pioneering solution aimed at harmonizing the fragmented landscape of blockchain networks — with participation from GSG, LTP, Manta, Summer Ventures, Superchain Capital, Vertex Ventures
  • Arris | Discover Project Arris, the first comprehensive airdrop protocol designed to streamline and enhance web3 on-chain interactions — with participation from Alco Holdings, Cryptogram Venture (CGV), Dmail Network, K24 Ventures

DeFi

  • Dropnest | Dropnest aims to become the biggest protocol for ethical airdrop hunting — with participation from Manta

CeFi

  • IDA($6.00M) | IDA is the premier digital asset technology company empowers businesses to seamlessly integrate between Web2 and Web3 — with participation from Anagram, Brinc, Chorus One, CMCC Global, GSR, Hack VC, Hashed, Kenetic, Protagonist, SNZ Holding, Titan Capital
  • Puntored($2.00M) | Puntored provides financial transaction services, including a digital wallet, embedded payment services for businesses, and credit for SMEs, to users in rural, metropolitan, and hard-to-reach areas across Mexico, Colombia, and Puerto Rico — with participation from Stellar Development Foundation

Others

  • Treble Technologies($12.16M) | Founded in 2020, Treble Technologies has developed proprietary technology for sound simulation and spatial audio in virtual environments — with participation from Frumtak Ventures, Frumtak Ventures, KOMPAS VC, NOVA, The European Investment Council (EIC)
  • PuffPaw($6.00M) | Puffpaw is the first dePIN on Berachain to bring vapes onchain to incentivize people quit smoking. — with participation from Lemniscap
  • Yooldo | Yooldo, the multiverse content & P2E game platform, is established to create a sustainable P2E game ecosystem that users can have enjoyable experiences while earning and sharing social and financial benefits — with participation from Bedrock Capital, Consensys, Double jump.tokyo, Edimus, Hyperithm, Klaytn Foundation, Manta, Neopin, Planetarium, Presto Labs, The Linea Ecosystem Investment Alliance (LEIA), VistaLabs
  • Vanilla Finance | Vanilla Finance is an innovative exchange, the 1st exchange that lets you own 1 Bitcoin for $10 — with participation from HTX Ventures
  • Pencils Protocol (PenPad) | An all-inclusive DeFi platform, Pencils Protocol(PenPad) leverages the unique capabilities of Scroll to deliver a next-generation experience, empowering builders with advanced tools forPencils Protocol is an innovative launchpad focused on fully leveraging the unique attributes of Scroll — with participation from Agarwood, Animoca Brands, Animoca Brands, Aquarius, Ashely Xiong, Bing Ventures, Black GM Capital, David Gan, DePIN X, Taisu Ventures, Galxe, Galxe, Gate.io, Gate.io, Lucia Zhang, OKX Ventures, OKX Ventures, Presto Labs, Presto Labs, Ryan Li, Sandy Peng, Sandy Peng
  • 0xPPL | 0xPPL.com is a decentralized social network for the crypto natives. — with participation from Alliance, Anagram, Anatoly Yakovenko, Balaji Srinivasan, Peak XV Partners, Raj Gokal, Sandeep Nailwal
  • Blabla | BlaBla is a SocialFi project created by former members of the TikTok and Meta teams — with participation from Blockchain Association of Europe, HopeChain International, Nebula Investments

Of the above items, 50% of the projects are Web3 projects. Last week's total funding amount was $82.90M, a -31.03% decrease compared to the previous week. The biggest funding round is Balance(E-PAL), which has raised $30.00M.

Stay tuned to CoinCarp Social Media and Discuss with Us:

Twitter |Telegram |Reddit |Discord

How do you rate this article?

23


CoinCarp
CoinCarp

CoinCarp(CC) provides Crypto Price Tracking, Exchange Ranking, Crypto Wallet Ranking, Crypto Data Analysis, and Crypto News & Information.


CoinCarp News
CoinCarp News

CoinCarp furnishes institutional and retail investors with reliable, up-to-date, and top-notch market data services by compiling and studying market data, blockchain data, public opinion, and other data from numerous cryptocurrency trading platforms globally.

Send a $0.01 microtip in crypto to the author, and earn yourself as you read!

20% to author / 80% to me.
We pay the tips from our rewards pool.