The Biggest Blockchain Fundraising Last Week Raised $150.00M!

The Biggest Blockchain Fundraising Last Week Raised $150.00M!

By stockmanX | CoinCarp News | 1 Jul 2024


According to CoinCarp Fundraising, Last week (06.23–06.29) 22 projects announced fundraising rounds.

Web3

  • Redacted($10.00M) | Harnessing the power of blockchain and AI, Redacted is building an ecosystem of products to form an entertainment datasphere, where Web3 users can do what they love most — play, trade, watch, and get rewarded — with participation from Animoca Brands, Dingaling, Grail.eth, Polygon, Saison Capital, The Spartan Group
  • AnchorZero($8.00M) | Led by Sunil Abraham and Diana Siu, AnchorZero provides a flagship product that simplifies the process of transferring startup equity into Roth IRAs, unlocking potentially hundreds of millions in tax savings and facilitating tax-free compounding of gains. — with participation from Bain Capital Crypto, Ethereal Ventures, Mischief Capital, Pascal Capital, Robot Ventures, Sarah Meyohas, Spark Capital
  • GolfN($1.30M) | GolfN is redesigning golf engagement for the decentralized digital era — with participation from CitizenX Crypto Ventures, Fourth Revolution Capital, Joe McCann, Nom
  • XProtocol($0.80M) | XProtocol is a new Web3 Gaming Blockchain backed by Dragonfly, Cogitent Ventures, Coinfund and others, built on top of Base Layer 2. — with participation from Cogitent Ventures, Zephyrus Capital

DeFi

  • Bluefin ($17.00M) | Bluefin is a decentralized orderbook-based exchange built for both professional and first-time traders — with participation from Alameda Research, Altonomy, AU21 Capital, Calvin Liu, CMS Holdings, DeFiance Capital, Divergence Ventures, Huobi Capital, Hypersphere Ventures, Mechanism Capital, Meltem Demirors, Mgnr, ParaFi Capital, Polychain Capital, Ricky Li, Three Arrows Capital
  • Enso Finance($4.20M) | Enso is a network that abstracts all Smart Contract interactions on Rollups, AppChains, and blockchains — with participation from Hypersphere Ventures, IDEO Colab Ventures, Jarrad Hope, Multicoin Capital, Polychain Capital, Stani Kulechov, The LAO
  • Fenix Finance($0.30M) | Fenix is a unified trading and liquidity marketplace for Blast — with participation from Orbs
  • Infrared | Infrared Finance is the flagship application of the Proof of Liquidity (PoL) consensus mechanism pioneered by Berachain — with participation from Albert Chon, Alex Shin, Binance Labs, Charles Lu, Chris Spadafora, CitizenX Crypto Ventures, dao5, DCFGod, Decima Fund, DoraHacks, Mr. Block, NGC Ventures, Oak Grove Ventures, Shima Capital, Signum Capital, Synergis, Tenzor Capital, Tribe Capital
  • Tomarket | Tomarket is a decentralized marketplace for new assets, designed to provide secure and convenient trading services for Real-World-Assets (RWA), crypto bond yield swaps, points, and Pre-TGE tokens, among other new types of assets. — with participation from Bitget, Foresight X

NFTs

  • Allora (UpShot)($3.00M) | Allora (formerly known as Upshot) is a self-improving decentralized AI network — with participation from Archetype, Blockchain Capital, Blockchain Capital, CMS Holdings, CoinFund, CoinFund, DCF GOD, Delphi Digital, Delphi Ventures, Framework Ventures, Framework Ventures, ID Theory, Mechanism Capital, Polychain Capital, Slow Ventures
  • Elfin Metaverse | Elfin Metaverse is an all-in-one eSports gaming platform and open-world metaverse built on Elfin Lands, a virtual realm that offers a unique gaming experience and a thriving community — with participation from Alameda Research, BAYZ, Binance Labs, Good Games Guild, Manta, Merit Circle

Infrastructure

  • Hut 8 Mining($150.00M) | Hut 8 Corp. is an energy infrastructure operator and Bitcoin miner with self-mining, hosting, managed services, and traditional data center operations across North America — with participation from Coatue Management, Trinity Capital
  • Conduit($37.00M) | Conduit is a crypto native infrastructure platform — with participation from Bankless Ventures, Coinbase Ventures, Credibly Neutral, Dan Romero, Guillaume Poncin, Haun Ventures, Joshua Ma, Ludwig Pettersson, Paradigm, Paradigm, Robert Miller, Robot Ventures
  • MegaETH($20.00M) | MegaETH is real-time Ethereum, streaming transactions at lightning speed — sub-millisecond latency and over 100,000 transactions per second — all while maintaining a symbiotic relationship with the Ethereum ecosystem.MegaLabs was founded in early 2023 by Kong, a former global head of business development at Consensys, and Yilong Li, who holds a PhD in computer science from Stanford University and previously worked at software company Runtime Verification Inc.. — with participation from Big Brain Holdings, Cobie, Dragonfly Capital, Figment Capital, Hasu, Jordan Fish, Joseph Lubin, Kartik Talwar, Mert Mumtaz, Robot Ventures, Santiago R. Santos, Sreeram Kannan, Vitalik Buterin
  • Ora($20.00M) | ORA is Ethereums trustless AI that developers need to bring AI and any-size compute onchain — with participation from Hashkey Capital, HFØ, Polychain Capital, SevenX Ventures
  • Covalent($5.00M) | Covalent is a technology company that is solving the huge infrastructure problems inhibiting blockchain adoption — with participation from Binance Labs, CMCC Global, Coinbase Ventures, Double Peak Group, Hashed Emergent, Hypersphere Ventures, Moonrock Capital, RockTree Capital
  • Rebar($2.90M) | Rebar Labs provides users and searchers an alternative to the Bitcoin mempool, enabling private transactions and bundles. — with participation from 6th Man Ventures, Arca, Moonrock Capital, ParaFi Capital, UTXO Management

CeFi

  • Crossover Markets($12.00M) | Powered by high-performance technology and hosted in Equinixs LD4, CROSSx is purpose-built to meet the unique liquidity requirements of institutions in the spot and derivative crypto markets — with participation from DRW Venture Capital, Exness, Flow Traders, Flow Traders, Gate Ventures, Gate.io, GMO-Z.com, Illuminate Financial, Laser Digital, Laser Digital, Pepperstone, Think Markets, Two Sigma Ventures, Two Sigma Ventures, Wintermute, Wintermute
  • TDMM | TDMM team leverages decades of experience across top financial institutions in trading stocks, commodities, and digital currencies — with participation from Anthony Scaramucci, Blockchain Founders Fund

Others

  • Net Zero Company($5.50M) | The Net Zero Company is utilising the digital asset space to help achieve its mission of building a Net Zero Ecosystem — with participation from Oilinvest, SilviCarbon, VARO Energy
  • NovaNet($3.00M) | NovaNet is a high-speed, peer-to-peer ZKP network that runs on ordinary consumer-grade machines — with participation from Arrington Capital, Avalanche Foundation, Builder Capital, Finality Capital Partners
  • Shaga($1.00M) | Cloud gaming has mostly underperformed due to expensive services and latency issues in accessing servers — with participation from Amir Haleem, Arca, Aurory, hårkl, Marin Digital Ventures, Pashi, Pavel Bains, Quotient Ventures, SkyBridge 20 Ventures, spacemandev, stephenakridge, Yuan Gao

Of the above items, 31.82% of the projects are Infrastructure projects. The total funding amount last week was $301.00M, -an 8.33% decrease compared to the previous week. The biggest funding round is Hut 8 Mining, which has raised $150.00M.

Stay tuned to CoinCarp Social Media and Discuss with Us:

Twitter |Telegram |Reddit |Discord

How do you rate this article?

2


stockmanX
stockmanX

Write some financial articles


CoinCarp News
CoinCarp News

CoinCarp furnishes institutional and retail investors with reliable, up-to-date, and top-notch market data services by compiling and studying market data, blockchain data, public opinion, and other data from numerous cryptocurrency trading platforms globally.

Publish0x

Send a $0.01 microtip in crypto to the author, and earn yourself as you read!

20% to author / 80% to me.
We pay the tips from our rewards pool.