I think a lot of people always wonder when to start investing in Crypto and every Day they Push it to later, but that slowly develops to never.. because the course is and will be up and down which makes new users unsure. And of course, do not forget the 1st rule of investment: "never invest anything you can not lose"...
Here is a small example of why it would make sense to invest in bitcoin lets say you would have started to invest 1 USD per day in Bitcoin every day for the last 2 months:
Date Price Change % invest USD BTC
26-Jun-21 $ 32,243.40 2.06% $ 1.00 0.00003101
27-Jun-21 $ 34,678.50 7.55% $ 1.00 0.00002884
28-Jun-21 $ 34,475.90 -0.58% $ 1.00 0.00002901
29-Jun-21 $ 35,834.70 3.94% $ 1.00 0.00002791
30-Jun-21 $ 35,026.90 -2.25% $ 1.00 0.00002855
01-Jul-21 $ 33,543.60 -4.23% $ 1.00 0.00002981
02-Jul-21 $ 33,813.40 0.80% $ 1.00 0.00002957
03-Jul-21 $ 34,742.80 2.75% $ 1.00 0.00002878
04-Jul-21 $ 35,298.20 1.60% $ 1.00 0.00002833
05-Jul-21 $ 33,687.80 -4.56% $ 1.00 0.00002968
06-Jul-21 $ 34,225.60 1.60% $ 1.00 0.00002922
07-Jul-21 $ 33,867.80 -1.05% $ 1.00 0.00002953
08-Jul-21 $ 32,866.30 -2.96% $ 1.00 0.00003043
09-Jul-21 $ 33,797.40 2.83% $ 1.00 0.00002959
10-Jul-21 $ 33,510.60 -0.85% $ 1.00 0.00002984
11-Jul-21 $ 34,227.70 2.14% $ 1.00 0.00002922
12-Jul-21 $ 33,113.00 -3.26% $ 1.00 0.00003020
13-Jul-21 $ 32,728.10 -1.16% $ 1.00 0.00003055
14-Jul-21 $ 32,820.70 0.28% $ 1.00 0.00003047
15-Jul-21 $ 31,840.50 -2.99% $ 1.00 0.00003141
16-Jul-21 $ 31,394.00 -1.40% $ 1.00 0.00003185
17-Jul-21 $ 31,518.60 0.40% $ 1.00 0.00003173
18-Jul-21 $ 31,785.40 0.85% $ 1.00 0.00003146
19-Jul-21 $ 30,837.20 -2.98% $ 1.00 0.00003243
20-Jul-21 $ 29,793.80 -3.38% $ 1.00 0.00003356
21-Jul-21 $ 32,131.40 7.85% $ 1.00 0.00003112
22-Jul-21 $ 32,298.90 0.52% $ 1.00 0.00003096
23-Jul-21 $ 33,603.30 4.04% $ 1.00 0.00002976
24-Jul-21 $ 33,824.80 0.66% $ 1.00 0.00002956
25-Jul-21 $ 35,391.10 4.63% $ 1.00 0.00002826
26-Jul-21 $ 37,276.60 5.33% $ 1.00 0.00002683
27-Jul-21 $ 39,452.00 5.84% $ 1.00 0.00002535
28-Jul-21 $ 40,003.20 1.40% $ 1.00 0.00002500
29-Jul-21 $ 40,001.40 0.00% $ 1.00 0.00002500
30-Jul-21 $ 42,203.40 5.50% $ 1.00 0.00002369
31-Jul-21 $ 41,553.70 -1.54% $ 1.00 0.00002407
01-Aug-21 $ 39,878.30 -4.03% $ 1.00 0.00002508
02-Aug-21 $ 39,168.40 -1.78% $ 1.00 0.00002553
03-Aug-21 $ 38,130.30 -2.65% $ 1.00 0.00002623
04-Aug-21 $ 39,736.90 4.21% $ 1.00 0.00002517
05-Aug-21 $ 40,867.20 2.84% $ 1.00 0.00002447
06-Aug-21 $ 42,795.40 4.72% $ 1.00 0.00002337
07-Aug-21 $ 44,614.20 4.25% $ 1.00 0.00002241
08-Aug-21 $ 43,792.80 -1.84% $ 1.00 0.00002283
09-Aug-21 $ 46,284.30 5.69% $ 1.00 0.00002161
10-Aug-21 $ 45,593.80 -1.49% $ 1.00 0.00002193
11-Aug-21 $ 45,564.30 -0.06% $ 1.00 0.00002195
12-Aug-21 $ 44,403.40 -2.55% $ 1.00 0.00002252
13-Aug-21 $ 47,809.10 7.67% $ 1.00 0.00002092
14-Aug-21 $ 47,081.50 -1.52% $ 1.00 0.00002124
15-Aug-21 $ 46,991.30 -0.19% $ 1.00 0.00002128
16-Aug-21 $ 45,996.30 -2.12% $ 1.00 0.00002174
17-Aug-21 $ 44,691.60 -2.84% $ 1.00 0.00002238
18-Aug-21 $ 44,723.80 0.07% $ 1.00 0.00002236
19-Aug-21 $ 46,755.90 4.54% $ 1.00 0.00002139
20-Aug-21 $ 49,324.00 5.49% $ 1.00 0.00002027
21-Aug-21 $ 48,875.80 -0.91% $ 1.00 0.00002046
22-Aug-21 $ 49,254.50 0.77% $ 1.00 0.00002030
23-Aug-21 $ 49,539.70 0.58% $ 1.00 0.00002019
24-Aug-21 $ 47,714.70 -3.68% $ 1.00 0.00002096
25-Aug-21 $ 48,994.50 2.68% $ 1.00 0.00002041
26-Aug-21 $ 47,269.20 -3.52% $ 1.00 0.00002116
Total $ 62.00 0.00163070 BTC --> $ 77.08 (+24%)
So with 62 purchases, you would have accumulated 0.00163070 BTC which are worth 77.09 USD which would have been 24% up in 2 months.
But now you probably wonder how can you invest 1 USD per day?
CoinBase.com got you covered with automatic reoccurring purchases:
you simply sign up, load your account with some cash, and exchange it automatically in variable schedules like every day, week, or month.
Wow!!
Thanks for reading, and Check out my other topics!
Roger and Out...