The total funding amount last week was $622.30M, a 12.5% increase compared to the previous week

The total funding amount last week was $622.30M, a 12.5% increase compared to the previous week

By stockmanX | CoinCarp News | 8 Jul 2024


According to CoinCarp Fundraising, Last week (June 30th — July 6th) 27 projects announced fundraising rounds.

Web3

  • Pi Squared($12.50M) | Pi Squared harnesses zero-knowledge (ZK) technology in a fundamentally unique and correct-by-construction manner — with participation from ABCDE, Bloccelerate VC, Generative Ventures, Justin Drake, Polychain Capital, Robot Ventures, Samsung Next, Sreeram Kannan
  • Mamori($5.00M) | Mamori is a ML-enabled pathfinder for blockchain value extraction, that can be applied to zero-day economic exploits, MEV searching and intent solving, addressing the challenges of scalability, automation, exploit detection relevance, and efficacy in the Web3 value extraction landscape. — with participation from Antonio Viggiano, Blockchain Capital, Bo Du, Daniel Lubarov, Grigore Rosu, Micheal Heinrich, Shujia Liang, Velocity Capital, Web3.com Ventures
  • MonkeyBit($2.00M) | MonkeyBit is revolutionising WEB3 social gaming with an advanced platform tailored for the next generation of PvP enthusiasts — with participation from 3KBTC Capital
  • XOOB($1.60M) | XOOB is a central hub for gamers and creators, offering a robust platform that combines quests, NFT mystery box sales, mini-games, and unique monetization functions, driving more engagement for the Web3 gaming community — with participation from Chromia, Mines of Dalarnia, My Neighbor Alice
  • Sun Protocol | Sun Protocol is a Web3 cross-chain aggregation protocol designed to aggregate liquidity from all chains and make it available to applications. — with participation from DFG

DeFi

  • Lombard($16.00M) | Lombard is dedicated to unlocking Bitcoins potential as a dynamic financial tool by connecting it to DeFi — with participation from Babylon, dao5, Foresight Ventures, Franklin Templeton Investments, Mantle, Mirana Ventures, Nomad Capital, Polychain Capital
  • QED Protocol($6.00M) | QED is the worlds first zk-Native blockchain protocol, built to scale trustless computation and privacy for the next generation of the internet. — with participation from Animoca Brands, Arrington Capital, Blockchain Capital, Draper Dragon, Sparkle Ventures, StarkWare
  • Ethos Network($1.75M) | Founded in 2023, Ethos Network is a credibility protocol that encourages users to stake their Ethereum in other people, enabling crypto participants to understand who they can trust in web3 — with participation from Bharat Krymo(Krybharat), Dingaling, Zeneca
  • Monad Pad($0.94M) | Monad Pad is a new platform that aims to make launching crypto projects and investing in them easier — with participation from CMS Holdings, CSP DAO, ExNetwork Capital, FOMO Ventures, Legion Ventures, Sneaky Ventures, vVv, Zephyrus Capital
  • Nycrypto Labs($0.80M) | Nycrypto Labs was founded in 2022 to build easily accessible decentralized products — with participation from DNA.fund, Transform Ventures
  • Plaza Finance | Plaza Finance is a cross-ecosystem hub for programmable derivatives, focused on delivering better financial products for everyone. — with participation from Anagram, Cosmostation, Interop Venture, Skip
  • Pac Finance | Pac Finance is the first self-paying lending and margin trading protocol built on Blast L2, featuring dual automatic compounding and one-click leverage — with participation from Manifold, Manifold, Mapleblock Capital, Polychain Capital, XDeGods

Infrastructure

  • Iris Energy($413.00M) | Iris Energy is a Bitcoin miner that owns and operates real assets, including data centre infrastructure, which is powered by renewable energy. — with participation from NYDIG
  • Prodia($15.00M) | Prodia offers a fast and easy-to-use API for image generation — with participation from Balaji Srinivasan, Dragonfly Capital, Hashkey Capital, Index Ventures, Matthew Roszak, OKX Ventures, Sandeep Nailwal, Symbolic Capital, Web3.com Ventures
  • RedStone($15.00M) | Redstone Oracle aims to offer quick and inexpensive connectivity by leveraging a proprietary method for putting data on blockchains, called the EVM connector — with participation from 1kx, Alex Gluchowski, Amber Group, Arweave, Arweave, Bering Waters, Bering Waters, Blockchain Capital, Coinbase Ventures, Collider Ventures, Distributed Global, Emin Gun Sirer, gumi Cryptos, HTX Ventures, IOSG Ventures, KR1, Kraken, Lattice, Lemniscap, Maven 11 Capital, Maven 11 Capital, Protagonist, Samara Asset Group, Sandeep Nailwal, SevenX Ventures, SevenX Ventures, The Spartan Group, Stani Kulechov, TRGC, White Star Capital
  • Astria($12.50M) | Astrias aim is to enable anyone to deploy their own censorship-resistant rollup without having to rely on a centralized sequencer — with participation from 1kx, 1kx, Bankless Ventures, Batu, DBA, Delphi Ventures, Figment Capital, Figment Capital, Maven 11 Capital, Maven 11 Capital, Placeholder, RockawayX
  • SendBlocks($8.20M) | SendBlocks is a pioneering blockchain data management startup that simplifies access to blockchain data through a fully customizable platform — with participation from Castle Island Ventures, Illuminate Financial, Laser Digital, Pitango, StarkWare
  • OpenLedger($8.00M) | OpenLedger builds out permissionless and data-focused infrastructure for artificial intelligence development. — with participation from Borderless Capital, Finality Capital Partners, Hash3, Hashkey Capital, Kenny Li, MH Ventures, Polychain Capital, Sandeep Nailwal, Sreeram Kannan, STIX
  • Nubila Network($2.50M) | Nubila is building the largest environmental data network, empowering climate change and sustainability by acquiring accurate real-world data through DePIN and leveraging AI. — with participation from Assembly Capital Partners, Bytetrade Labs, Cyber, Deepin Lab, DePIN Surf Accelerator, Taisu Ventures, FutureMoney Group, Genopets, IoTeX, Kronos Research, MH Ventures, OrangeDAO, Radiance Ventures, SNZ Holding, The Boston Consulting Group, VeChain, Waterdrip Capital
  • Solayer | Solayer is building the restaking network natively on Solana — with participation from Adam Jin, Alan Curtis, Anatoly Yakovenko, Ansem, Apeindaily, Chris Hermantis, Cindy Leow, DCF GOD, Jed Halfon, Joe Lallouz, Michael lppolito, Michael Repetny, Nom, Richard Wu, Rooter, Sandeep Nailwal, Sershoku, Stan Liu, wsbmod, Xinshu Dong

CeFi

  • FreeBnk($3.00M) | FreeBnk symbolises connectivity of people & communities via money — with participation from ChaiTech Ventures, Founderheads, Lavender Capital, LVT Capital

Others

  • Sentient($85.00M) | Sentient is an AI research organization fostering a new Open AGI Economy for AI Builders and Creators — with participation from Arrington Capital, Canonical Crypto, Delphi Ventures, Ethereal Ventures, Foresight Ventures, Founders Fund, Framework Ventures, Hack VC, Hashkey Capital, Pantera Capital, Robot Ventures, Symbolic Capital
  • Swords & Dungeons($5.00M) | Swords & Dungeons is a P2E DeFi MMORPG with extremely high playability — with participation from ArkStream Capital, Bas1s Ventures, Folius Ventures, Mask Network, Matrix Partners, Mirana Ventures, OKX Ventures, Primal Capital, Qiming Venture Partners, Sky9 Capital, SNZ Holding, y2z Ventures
  • Compute Labs($3.00M) | Incubated by Nvidia Inception VC Alliance, Compute Labs leverages its self-developed Compute Tokenization Protocol to financialize AI, enable direct exposure to compute assets, and create compute derivates, empowering investors to effortlessly yield from compute, the currency of the future. — with participation from ArkStream Capital, CMS Holdings, Hashkey Capital, MH Ventures, OKX Ventures, P2 Ventures, Protocol Labs, Symbolic Capital
  • onaji($2.50M) | Onaji provides a machine learning infrastructure designed for blockchain asset market intelligence — with participation from IOSG Ventures, Maven 11 Capital, Stratos, Uniswap
  • Cambria($2.50M) | — with participation from 1kx, BITKRAFT Ventures, Hype.eth, Piers Kicks
  • Pandiana($0.50M) | Pandiana is the next big wave in the world of play-to-earn gaming — with participation from Alpha Equity Capital, Gateron Ventures, YNK Capital

Of the above items, 29.63% of the projects are Infrastructure projects. Last week's total funding amount was $622.30M, a 12.5% increase compared to the previous week. The biggest funding round is Iris Energy, which has raised $413.00M.

Stay tuned to CoinCarp Social Media and Discuss with Us:

Twitter |Telegram |Reddit |Discord

How do you rate this article?

18


stockmanX
stockmanX

Write some financial articles


CoinCarp News
CoinCarp News

CoinCarp furnishes institutional and retail investors with reliable, up-to-date, and top-notch market data services by compiling and studying market data, blockchain data, public opinion, and other data from numerous cryptocurrency trading platforms globally.

Publish0x

Send a $0.01 microtip in crypto to the author, and earn yourself as you read!

20% to author / 80% to me.
We pay the tips from our rewards pool.