According to CoinCarp Fundraising, Last week (07.28–08.03) 24 projects announced fundraising rounds.
Web3
- DuelNow($11.00M) | DuelNow offers bookie-free sports betting — with participation from GEM Digital Limited
- Icebreaker($5.00M) | Icebreaker is the worlds first open professional network where you meet exceptional people — with participation from Accomplice, Anagram, CoinFund, Legion Ventures
- JokeRace($3.00M) | JokeRace tackles web3 governance issues through an on-chain platform for contests, hackathons, and grants, replacing traditional models with data-driven voting power. — with participation from 1kx, Boys Club, Maven 11 Capital, Seed Club Ventures
- Raad Labs($2.25M) | Raad Labs is dedicated to revolutionizing the collection and utilization of weather data through a decentralized network of sensors — with participation from CoinFund, EV3, Protagonist, Tribe Capital
- Agent Exchange($1.00M) | Agent provides Web3 users with maximum flexibility and control over their accounts and DeFi earning strategies by enabling the creation and intuitive management of multiple Web3 Sub-Accounts on its Account Platform. — with participation from 0xBeans, Caladan(AlphaLab Capital), Cygaar, David Choi, domo, Frank Chaparro, Larry Cermak, MrBlock, stinkypablo, WSB Mod
- Particle Network | Particle Network is a full-stack, data-driven, and composable Web3 data and development platform — with participation from 7 O’Clock Capital, ABCDE, Animoca Brands, Binance Labs, BitCoke, CyberConnect, Flow Traders, FSC Ventures, GSR Ventures, gumi Cryptos, Hashkey Capital, Hashkey Capital, Insignia Ventures Partners, LongHash Ventures, LongHash Ventures, MH Ventures, Monad Labs, Morningstar Ventures, OP Crypto, SevenX Ventures, SNZ Holding, The Spartan Group, UOB Venture
DeFi
- Morpho Labs($50.00M) | Morpho is a decentralized lending protocol with different entities and individuals contributing to its development and adoption — with participation from a16z crypto, a16z crypto, AngelDAO, Atka, Blocktower Capital, Brevan Howard, Cherry Crypto, Cherry Ventures, Coinbase Ventures, Faculty Capital, Fenbushi Capital, Hack VC, IOSG Ventures, Kraken, L1D(L1 Digital AG), LeadBlock Bitpanda Ventures, Mirana Ventures, Nascent, Pantera Capital, Pantera Capital, Ribbit Capital, Robot Ventures, Rockaway Blockchain Fund, Semantic Ventures, Semantic Ventures, Stake Capital Group, Variant, Variant
- Pichi Finance($2.50M) | Pichi Finance is the first trustless points trading protocol, enabling users to trade points from their favorite protocols before TGE — with participation from DWF Labs, GBV Capital, Mantle, Signum Capital, UOB Venture
- Liquorice($1.20M) | Liquorice is a decentralized application built on the blockchain that enables easy access and LP pools for CoW Protocol, 1inch Fusion, and Uniswap X. — with participation from Greenfield Capital, HashCIB, Horadrim.Capital, L2 Iterative Ventures(L2IV), Polymorphic Capital
- Oyl | Oyl is building a trading platform for the Bitcoin ecosystem, such as a market aggregation tool for BRC-20 tokens, in-wallet trading features for Bitcoin and integration with a Bitcoin-focused DeFi platform OmniSat — with participation from Arca, Arthur Hayes, domo, Maelstrom Capital
- Chateau | Chateau is a DeFi platform that brings institutional-grade RWAs on chain for international investors — with participation from Hack VC
- BlonkFi | BlonkFi is a money market protocol on the Solana blockchain that allows anyone to collateralize volatile mid market capitalizations such as memecoins to borrow stablecoins — with participation from Hypotenuse Labs, Kyros Ventures, Manifold Trading, Signum Capital, UOB Venture
- aPriori | aPriori was founded last year by Ray, a Jump Crypto and Pyth Data Association alum, and Olivia Z, a Coinbase alum — with participation from ABCDE, Arrington Capital, Binance Labs, Chorus One, Consensys, Everstake Ventures, Flow Traders, gumi Cryptos, Hashed, Laser Digital, Marc Tillement, OKX Ventures, Pantera Capital, Robinson Burkey, Spencer Noon, Staking Facilities, TN Lee, Zano Sherwani
NFTs
- Mintify($3.40M) | Mintify is an NFT terminal for Pro traders with powerful insights, modular UI, multi-chain asset management and real-time charting tools — with participation from Alchemy, Alchemy, Amber Group, Arca, Arca, Bharat Krymo(Krybharat), Cumberland, Fasanara Capital, G20 Ventures, Gm Capital, GSR, hexens, Master Ventures, Psalion, Red Beard Ventures, Spencer, Zeneca
Infrastructure
- Argo Blockchain($8.30M) | Argo Blockchain PLC is a global data centre business that provides a powerful and efficient platform for cryptocurrency mining operations — with participation from Galaxy Digital, NYDIG
- Hyperbolic($7.00M) | Hyperbolic is building an AI cloud to enable open access to AI — with participation from Bankless Ventures, Chapter One, CoinSummer, Pentos Ventures, LongHash Ventures, Nomad Capital, Polychain Capital, Republic, Third Earth Capital
- Lukka | Custom software and data for managing crypto assets on infrastructure made for the complexities of blockchain data — with participation from Animoca Brands, Boost VC, CPA.com, Lee Linden, Liberty City Ventures, Marshall Wace, Miami International Holdings, SiriusPoint, Soros Fund Management, S&P Global, State Street, Summer Capital, XBTO Ventures
CeFi
- Layer2 Financial($10.70M) | Layer2 is a next generation Payments Infrastructure — with participation from Accomplice, Galaxy Ventures, Sapphire Ventures
- Breakout($4.50M) | Breakout is a prop trading firm that offers a welcoming environment for traders of cryptocurrency, FX and indices — with participation from C² Ventures, IOBC Capital, Mechanism Capital, RockawayX, Round13 Capital
Others
- Daylight($9.00M) | Daylight is a decentralized physical infrastructure network (DePIN) project focused on energy distribution — with participation from a16z crypto, Escape Velocity, Framework Ventures, Lattice, Lerer Hippeau
- Rage Trade($6.00M) | Rage Trade is a multi-chain perp aggregator that works across all compatible chains (EVM L2s, L1s, AppChains, Cosmos, etc).
- MetaDAO($2.20M) | MetaDAO is the DAO responsible for developing futarchy — with participation from Paradigm
- We.Rich($2.00M) | We.Rich has positioned itself as more than just another memecoin launchpad — with participation from Animoca Brands, Folius Ventures, Leland Ventures, Radiance Ventures
- Masterplace($2.00M) | Masterplace is the ultimate tool for educators to earn money by sharing their knowledge — perfect for experts without any prior teaching experience
Of the above items, 33.33% of the projects are DeFi projects. Last week's total funding amount was $131.05M, - a 22.58% decrease compared to the previous week. Among all, the biggest funding round is Morpho Labs, which has raised $50.00M.
Stay tuned to CoinCarp Social Media and Discuss with Us: